Airport Transfer Rates

In Guwahati within Guwahati Municipal Limits

Type of Vehicles 10hrs/ 100kms in Guwahati Local 250kms/ day outstation duty Per Extra hr Per Extra km Driver Night Halt
Etios 2099 3350 160 14.00 500
Swift Dzr/ Indigo/ Amaze 1849 3025 140 12.00 500
Honda City 2899 4999 180 18.00 500
Optra 2899 4999 180 18.00 500
Accord/ Fortuna 7959 10499 400 25.00 500
BMW 12299 16499 600 25.00 500
Bolero 2399 4099 160 16.00 500
Sumo 2399 4099 160 14.00 500
Innova/Xylo/Scorpio 2749 4375 170 17.00 500
Innova Crysta 2949 4575 190 18.00 500

Station Transfer Rates

In Guwahati within Guwahati Municipal Limits

Type of Vehicles Rate Per Day
Local Duty
Rate Per Day
Out Station
Duty
Rate Per Day
Barak Valley &
Special
Hillstation Duty
Fuel
Charges
Per KM
Over Time
Charges
Per Hr
local duty
Swift Dzr/Indigo 1200.00 1400.00 1600.00 6.50 140.00
Etios 1400.00 1600.00 2000.00 7.00 160.00
Tata Sumo 1400.00 1600.00 2000.00 9.50 160.00
Balero 1400.00 1600.00 2000.00 9.50 160.00
Innova/Scorpio/Xylo 1800.00 2000.00 2500.00 9.50 170.00
Toyota Innova Crysta 2000.00 2200.00 3000.00 9.50 180.00
Hondacity/Verna/Optra 2000.00 2200.00 2500.00 10.00 210.00
Fortunar 6500.00 7500.00 8500.00 16.00 300.00
13/17 Seater Tempo
Traveller(Non A/c)
3000.00 3500.00 4000.00 15.00 200.00
Tempo Traveller
26/Ultra / Star Bus
31 seater(Non AC
4000.00 4500.00 6500.00 18.00 550.00

Outstation Sectors

Sectors Indigo/ Etios/ Dzire Sumo/ Bolero Scorpio/ Xylo/ Innova
Lorem Lorem Lorem Lorem
Lorem Lorem Lorem Lorem

All the above rates are applicable for the mentioned limit KM run , Extra will be charged according to the tariff.
GST will be applicable as per Govt.Rules i.e @5%
Rates may vary according to the market fuel rate.
This rates is valid for 1 year.(Financial year 2019-2020)
Terms & Conditions Apply.
Parking & Toll is extra as actual
All the services is from Guwahati to Guwahati.
KM reading is from Garage to Garage applicable.
Rates includes driver night Fuel charges etc.
Pick seasons rate is 10% Extra from normal period (May and Oct)